Hong Kong
2026-01-01 00:00 - 2026-12-31 23:59
Departed (40)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| HKE547 | VHHH | RPLC | 2026-02-02 10:32 | A21N |
| CPA424 | VHHH | RCKH | 2026-02-02 10:18 | A359 |
| CPA799 | VHHH | VVTS | 2026-02-02 10:10 | A359 |
| CRK265 | RCTP | VHHH | 2026-02-02 09:49 | A320 |
| PAL319 | VHHH | RPLL | 2026-02-02 09:46 | A35K |
| CAP631 | RCTP | VHHH | 2026-02-02 09:44 | A321 |
| CPA140 | YPPH | VHHH | 2026-02-02 09:41 | B77W |
| LNI256 | VHHH | WIII | 2026-02-02 09:34 | A339 |
| CPA587 | RJCC | VHHH | 2026-02-02 09:30 | A333 |
| CCA240 | ZBAA | VHHH | 2026-02-02 09:22 | A343 |
| PAL443 | RPVP | VHHH | 2026-02-02 09:20 | B77W |
| CCA42 | VHHH | ZHHH | 2026-02-02 09:18 | B738 |
| CPA602 | VRMM | VHHH | 2026-02-02 08:46 | A359 |
| CPA134 | YMML | VHHH | 2026-02-02 08:34 | A359 |
| CSN2013 | ZHCC | VHHH | 2026-02-02 08:33 | A350 |
| SIA898 | WSSS | VHHH | 2026-02-02 08:19 | A359 |
| SIA16 | VHHH | RJTT | 2026-02-02 08:18 | A359 |
| SJX891 | RCTP | VHHH | 2026-02-02 07:59 | A359 |
| CPA449 | RCKH | VHHH | 2026-02-02 07:53 | A21N |
| CSN1875 | VHHH | RCTP | 2026-02-02 07:52 | A320 |
| CPA418 | WSSS | VHHH | 2026-02-02 07:40 | A343 |
| BAW32 | VHHH | EGLL | 2026-02-02 07:38 | A35K |
| THY171 | VHHH | LTFM | 2026-02-02 07:25 | B77W |
| CXA9527 | YSSY | VHHH | 2026-02-02 07:09 | A346 |
| CAL324 | RCKH | VHHH | 2026-02-02 06:53 | A339 |
| CPA873 | KSFO | VHHH | 2026-02-02 06:36 | B77W |
| HDA039 | VHHH | OMDB | 2026-02-02 06:25 | B742 |
| CPA764 | VVTS | VHHH | 2026-02-02 05:43 | A359 |
| CPA710 | WSSS | VHHH | 2026-02-02 05:25 | A359 |
| CPA738 | OMDB | VHHH | 2026-02-02 05:17 | A35K |
| CCA917 | VHHH | RJTT | 2026-02-02 04:53 | A35K |
| CPA783 | VHHH | WADD | 2026-02-02 04:49 | A359 |
| CPA690 | WSSS | VHHH | 2026-02-02 04:38 | B77W |
| CPA225 | VHHH | VDTI | 2026-02-02 04:37 | A339 |
| CSC272 | VHHH | ZUUU | 2026-02-02 04:35 | B738 |
| CPA513 | RJFF | VHHH | 2026-02-02 04:29 | A333 |
| JST8970 | YBBN | VHHH | 2026-02-02 04:13 | B788 |
| CPA150 | YBBN | VHHH | 2026-02-02 04:10 | A359 |
| CPA135 | YSSY | VHHH | 2026-02-02 03:32 | A359 |
| CRK018 | YSSY | VHHH | 2026-02-02 02:22 | A333 |
Arrived (27)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| CSN2013 | ZHCC | VHHH | 2026-02-02 10:39 | A350 |
| SIA16 | VHHH | RJTT | 2026-02-02 10:31 | A359 |
| CPA147 | VHHH | YBCS | 2026-02-02 10:12 | A333 |
| CPA738 | OMDB | VHHH | 2026-02-02 09:54 | A35K |
| CSN1875 | VHHH | RCTP | 2026-02-02 09:29 | A320 |
| CSN1875 | VHHH | RCTP | 2026-02-02 09:20 | A320 |
| CPA783 | VHHH | WADD | 2026-02-02 09:13 | A359 |
| CSN1875 | VHHH | RCTP | 2026-02-02 09:12 | A320 |
| HKE502 | ZSAM | VHHH | 2026-02-02 09:05 | A321 |
| CPA710 | WSSS | VHHH | 2026-02-02 08:37 | A359 |
| CPA195 | VHHH | NZAA | 2026-02-02 08:37 | A359 |
| CPA449 | RCKH | VHHH | 2026-02-02 08:37 | A21N |
| CPA543 | RJTT | VHHH | 2026-02-02 08:08 | A35K |
| CAL324 | RCKH | VHHH | 2026-02-02 08:03 | A339 |
| CPA513 | RJFF | VHHH | 2026-02-02 08:00 | A333 |
| CCA917 | VHHH | RJTT | 2026-02-02 07:55 | A35K |
| CPA764 | VVTS | VHHH | 2026-02-02 07:55 | A359 |
| CPA690 | WSSS | VHHH | 2026-02-02 07:49 | B77W |
| DHK528 | LIMC | VHHH | 2026-02-02 06:54 | B77L |
| CPA173 | VHHH | YPAD | 2026-02-02 06:22 | A359 |
| UAE383 | VHHH | OMDB | 2026-02-02 05:40 | B77W |
| UAE384 | VHHH | OMDB | 2026-02-02 05:37 | B77W |
| DAL88 | VHHH | KLAX | 2026-02-02 04:23 | A359 |
| CEB467 | VHHH | RPLL | 2026-02-02 03:32 | A320 |
| CPA888 | VHHH | CYVR | 2026-02-02 02:47 | A35K |
| CPA399 | ZSNJ | VHHH | 2026-02-02 02:33 | A21N |
| KAL554 | RKSI | VHHH | 2026-02-02 02:22 | A388 |