Sydney Kingsford Smith International Airport (YSSY)
2026-01-01 00:00 - 2026-12-31 23:59
Departed (25)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| FDX250 | 2026-02-02 07:03 | YMML | B77L |
| QFA738 | 2026-02-02 06:58 | YMML | A20N |
| MAS177 | 2026-02-02 06:20 | WMKK | A359 |
| QFA172 | 2026-02-02 06:12 | YMML | RJ70 |
| SIA222 | 2026-02-02 06:07 | WSSS | A388 |
| JST542 | 2026-02-02 06:05 | YMML | A320 |
| NEA690 | 2026-02-02 05:47 | KBOS | A359 |
| QFA506 | 2026-02-02 05:18 | YBBN | B738 |
| JST400 | 2026-02-02 04:54 | YBBN | A320 |
| JST458 | 2026-02-02 04:27 | YBNA | A320 |
| VOZ965 | 2026-02-02 04:24 | YBBN | B738 |
| JST461 | 2026-02-02 04:22 | YBNA | A320 |
| N2191A | 2026-02-02 04:12 | YSCN | B58T |
| JST714 | 2026-02-02 04:00 | YMML | A320 |
| QFA511 | 2026-02-02 03:57 | SCEL | A388 |
| VOZ1139 | 2026-02-02 03:46 | YBNA | B738 |
| JST460 | 2026-02-02 03:44 | YBNA | A320 |
| DAL010 | 2026-02-02 03:42 | KSFO | A359 |
| VHCYJ | 2026-02-02 03:35 | YBBN | SR22 |
| CPA135 | 2026-02-02 03:32 | VHHH | A359 |
| ANZ104 | 2026-02-02 03:08 | NZAA | B789 |
| QFA924 | 2026-02-02 02:55 | YBCS | B738 |
| QFA7 | 2026-02-02 02:41 | KDFW | A388 |
| CRK018 | 2026-02-02 02:22 | VHHH | A333 |
| UAL870 | 2026-02-02 02:22 | KSFO | B77W |
Arrived (16)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| JST223 | 2026-02-02 07:01 | YMML | A321 |
| QFA541 | 2026-02-02 06:36 | YBBN | B738 |
| CXA9527 | 2026-02-02 06:31 | YMML | A320 |
| TMN1 | 2026-02-02 06:25 | NZAA | B763 |
| VOZ1140 | 2026-02-02 06:14 | YBNA | B738 |
| JST459 | 2026-02-02 06:09 | YBNA | A320 |
| CXA9527 | 2026-02-02 06:09 | YMML | A320 |
| CSN115 | 2026-02-02 06:05 | YMML | B77W |
| JST478 | 2026-02-02 06:02 | YWLM | A20N |
| QFA3310 | 2026-02-02 05:42 | YMML | A333 |
| VOZ845 | 2026-02-02 03:58 | YMML | B738 |
| RXA6825 | 2026-02-02 02:39 | YSDU | SF34 |
| JST510 | 2026-02-02 02:34 | YMML | A320 |
| JST500 | 2026-02-02 02:30 | YMML | A320 |
| JST913 | 2026-02-02 02:22 | YBTL | A320 |
| QFA8 | 2026-02-02 02:22 | KDFW | A359 |