FJI811A KLAX-NFFN
Flight info
| Callsign | FJI811A |
|---|---|
| Flight time | N/A |
| Altitude | 38000 |
| Route | SUMMR2 FICKY B581 CAMOS/N0487F400 B581 NN |
| Aircraft | A359/H-SDE2E3GHIJ1J3J4J5LM1ORWXY/LB1D1 |
Departure
| Time | N/A |
|---|---|
| Airport | Los Angeles International Airport (KLAX) |
Arrival
| Time | 2026-02-02 09:09 |
|---|---|
| Airport | Nadi International Airport (NFFN) |
| Time | Latitude | Longitude | Altitude | Speed | Heading |
|---|---|---|---|---|---|
| 2026-02-02 02:22 | 16.21278 | -144.46614 | 38054 ft | 488 kts | 239° |
| 2026-02-02 02:22 | 16.16890 | -144.51989 | 38049 ft | 488 kts | 239° |
| 2026-02-02 02:23 | 16.12482 | -144.57387 | 38056 ft | 490 kts | 239° |
| 2026-02-02 02:24 | 16.03678 | -144.68147 | 38053 ft | 489 kts | 239° |
| 2026-02-02 02:24 | 15.99270 | -144.73529 | 38054 ft | 489 kts | 239° |
| 2026-02-02 02:25 | 15.94841 | -144.78935 | 38048 ft | 490 kts | 239° |
| 2026-02-02 02:25 | 15.90414 | -144.84335 | 38051 ft | 491 kts | 238° |
| 2026-02-02 02:26 | 15.85970 | -144.89749 | 38053 ft | 491 kts | 238° |
| 2026-02-02 02:26 | 15.81536 | -144.95146 | 38047 ft | 491 kts | 238° |
| 2026-02-02 02:27 | 15.77131 | -145.00504 | 38051 ft | 491 kts | 238° |
| 2026-02-02 02:28 | 15.70466 | -145.08608 | 38046 ft | 492 kts | 238° |
| 2026-02-02 02:28 | 15.66015 | -145.14013 | 38045 ft | 493 kts | 238° |
| 2026-02-02 02:29 | 15.61563 | -145.19414 | 38045 ft | 493 kts | 238° |
| 2026-02-02 02:29 | 15.57105 | -145.24819 | 38047 ft | 493 kts | 238° |
| 2026-02-02 02:30 | 15.52645 | -145.30225 | 38044 ft | 494 kts | 238° |
| 2026-02-02 02:30 | 15.48170 | -145.35644 | 38046 ft | 494 kts | 238° |
| 2026-02-02 02:31 | 15.43692 | -145.41062 | 38045 ft | 495 kts | 238° |
| 2026-02-02 02:31 | 15.39215 | -145.46474 | 38045 ft | 495 kts | 238° |
| 2026-02-02 02:32 | 15.32523 | -145.54556 | 38035 ft | 485 kts | 233° |
| 2026-02-02 02:32 | 15.28901 | -145.58921 | 38042 ft | 478 kts | 233° |
| 2026-02-02 02:33 | 15.23865 | -145.64998 | 38043 ft | 477 kts | 233° |
| 2026-02-02 02:33 | 15.19542 | -145.70213 | 38043 ft | 477 kts | 233° |
| 2026-02-02 02:34 | 15.15944 | -145.74549 | 38040 ft | 477 kts | 233° |
| 2026-02-02 02:34 | 15.11617 | -145.79758 | 38026 ft | 477 kts | 233° |
| 2026-02-02 02:35 | 15.07275 | -145.84982 | 38039 ft | 479 kts | 233° |
| 2026-02-02 02:36 | 15.00754 | -145.92819 | 38036 ft | 479 kts | 233° |
| 2026-02-02 02:36 | 14.96405 | -145.98041 | 38033 ft | 479 kts | 233° |
| 2026-02-02 02:37 | 14.92055 | -146.03261 | 38034 ft | 479 kts | 233° |
| 2026-02-02 02:37 | 14.87703 | -146.08483 | 38166 ft | 479 kts | 233° |
| 2026-02-02 02:37 | 14.85523 | -146.11098 | 38335 ft | 480 kts | 233° |
| 2026-02-02 02:38 | 14.83350 | -146.13701 | 38484 ft | 480 kts | 233° |
| 2026-02-02 02:38 | 14.81191 | -146.16287 | 38694 ft | 480 kts | 233° |
| 2026-02-02 02:38 | 14.79008 | -146.18899 | 38856 ft | 479 kts | 233° |
| 2026-02-02 02:38 | 14.76833 | -146.21501 | 39011 ft | 479 kts | 233° |
| 2026-02-02 02:39 | 14.74663 | -146.24098 | 39148 ft | 478 kts | 233° |
| 2026-02-02 02:39 | 14.72491 | -146.26695 | 39299 ft | 478 kts | 233° |
| 2026-02-02 02:39 | 14.70310 | -146.29303 | 39418 ft | 478 kts | 233° |
| 2026-02-02 02:40 | 14.65960 | -146.34503 | 39661 ft | 478 kts | 233° |
| 2026-02-02 02:40 | 14.63789 | -146.37097 | 39780 ft | 477 kts | 233° |
| 2026-02-02 02:40 | 14.61622 | -146.39685 | 39889 ft | 478 kts | 233° |
| 2026-02-02 02:40 | 14.59448 | -146.42282 | 39952 ft | 479 kts | 233° |
| 2026-02-02 02:41 | 14.55084 | -146.47490 | 40021 ft | 479 kts | 233° |
| 2026-02-02 02:41 | 14.50721 | -146.52692 | 40023 ft | 479 kts | 233° |
| 2026-02-02 02:42 | 14.46364 | -146.57883 | 40006 ft | 479 kts | 233° |
| 2026-02-02 02:42 | 14.42009 | -146.63069 | 40017 ft | 479 kts | 233° |
| 2026-02-02 02:43 | 14.37643 | -146.68266 | 40015 ft | 479 kts | 233° |
| 2026-02-02 02:44 | 14.31076 | -146.76077 | 40015 ft | 481 kts | 233° |
| 2026-02-02 02:44 | 14.26693 | -146.81284 | 40018 ft | 481 kts | 233° |
| 2026-02-02 02:45 | 14.22303 | -146.86496 | 40014 ft | 481 kts | 233° |
| 2026-02-02 02:45 | 14.15762 | -146.94258 | 40015 ft | 481 kts | 233° |
| 2026-02-02 02:46 | 14.11373 | -146.99461 | 40012 ft | 481 kts | 233° |
| 2026-02-02 02:46 | 14.06979 | -147.04668 | 40010 ft | 482 kts | 233° |
| 2026-02-02 02:47 | 14.02575 | -147.09883 | 40013 ft | 482 kts | 232° |
| 2026-02-02 02:48 | 13.95974 | -147.17691 | 40008 ft | 482 kts | 233° |
| 2026-02-02 02:48 | 13.91570 | -147.22897 | 40009 ft | 482 kts | 233° |
| 2026-02-02 02:49 | 13.87168 | -147.28097 | 40010 ft | 482 kts | 233° |
| 2026-02-02 02:49 | 13.82755 | -147.33310 | 40007 ft | 483 kts | 232° |
| 2026-02-02 02:50 | 13.78370 | -147.38483 | 39998 ft | 483 kts | 232° |
| 2026-02-02 02:50 | 13.73947 | -147.43698 | 40004 ft | 483 kts | 232° |
| 2026-02-02 02:51 | 13.69527 | -147.48906 | 40002 ft | 483 kts | 232° |
| 2026-02-02 02:51 | 13.65112 | -147.54105 | 40000 ft | 483 kts | 232° |
| 2026-02-02 02:52 | 13.58470 | -147.61922 | 40001 ft | 484 kts | 232° |
| 2026-02-02 02:52 | 13.54036 | -147.67136 | 39995 ft | 484 kts | 232° |
| 2026-02-02 02:53 | 13.49626 | -147.72319 | 39997 ft | 484 kts | 232° |
| 2026-02-02 02:53 | 13.45187 | -147.77532 | 40003 ft | 484 kts | 232° |
| 2026-02-02 02:54 | 13.40750 | -147.82740 | 39997 ft | 484 kts | 232° |
| 2026-02-02 02:54 | 13.36317 | -147.87940 | 39996 ft | 484 kts | 232° |
| 2026-02-02 02:55 | 13.31872 | -147.93152 | 39993 ft | 485 kts | 232° |
| 2026-02-02 02:56 | 13.25196 | -148.00973 | 40001 ft | 486 kts | 232° |
| 2026-02-02 02:56 | 13.20739 | -148.06189 | 39993 ft | 486 kts | 232° |
| 2026-02-02 02:57 | 13.16282 | -148.11403 | 39994 ft | 486 kts | 232° |
| 2026-02-02 02:57 | 13.11851 | -148.16583 | 39989 ft | 486 kts | 232° |
| 2026-02-02 02:58 | 13.07400 | -148.21784 | 39991 ft | 486 kts | 232° |
| 2026-02-02 02:58 | 13.02942 | -148.26990 | 39991 ft | 485 kts | 232° |
| 2026-02-02 02:59 | 12.98483 | -148.32194 | 39992 ft | 485 kts | 232° |
| 2026-02-02 02:59 | 12.94024 | -148.37395 | 39989 ft | 485 kts | 232° |
| 2026-02-02 03:00 | 12.87337 | -148.45188 | 39991 ft | 485 kts | 232° |
| 2026-02-02 03:00 | 12.82878 | -148.50381 | 39989 ft | 485 kts | 232° |
| 2026-02-02 03:01 | 12.78444 | -148.55543 | 40015 ft | 486 kts | 232° |
| 2026-02-02 03:01 | 12.73978 | -148.60739 | 40004 ft | 486 kts | 232° |
| 2026-02-02 03:02 | 12.69501 | -148.65943 | 40011 ft | 486 kts | 232° |
| 2026-02-02 03:02 | 12.65030 | -148.71139 | 40010 ft | 486 kts | 232° |
| 2026-02-02 03:03 | 12.60585 | -148.76300 | 39994 ft | 486 kts | 232° |
| 2026-02-02 03:04 | 12.53886 | -148.84074 | 39985 ft | 486 kts | 232° |
| 2026-02-02 03:04 | 12.49406 | -148.89270 | 39986 ft | 487 kts | 232° |
| 2026-02-02 03:05 | 12.44924 | -148.94465 | 40004 ft | 487 kts | 232° |
| 2026-02-02 03:05 | 12.38199 | -149.02253 | 39987 ft | 487 kts | 232° |
| 2026-02-02 03:06 | 12.33709 | -149.07449 | 39997 ft | 486 kts | 232° |
| 2026-02-02 03:06 | 12.29256 | -149.12599 | 39991 ft | 486 kts | 232° |
| 2026-02-02 03:07 | 12.24778 | -149.17777 | 39991 ft | 487 kts | 232° |
| 2026-02-02 03:08 | 12.18039 | -149.25562 | 39991 ft | 487 kts | 232° |
| 2026-02-02 03:08 | 12.11310 | -149.33329 | 39989 ft | 487 kts | 232° |
| 2026-02-02 03:09 | 12.06817 | -149.38512 | 39990 ft | 487 kts | 232° |
| 2026-02-02 03:09 | 12.02333 | -149.43682 | 39990 ft | 487 kts | 232° |
| 2026-02-02 03:10 | 11.97841 | -149.48857 | 39988 ft | 487 kts | 232° |
| 2026-02-02 03:10 | 11.93344 | -149.54036 | 39988 ft | 487 kts | 232° |
| 2026-02-02 03:11 | 11.88857 | -149.59201 | 39988 ft | 487 kts | 232° |
| 2026-02-02 03:12 | 11.82112 | -149.66959 | 39983 ft | 487 kts | 232° |
| 2026-02-02 03:12 | 11.77612 | -149.72131 | 39984 ft | 487 kts | 232° |
| 2026-02-02 03:13 | 11.73122 | -149.77289 | 39985 ft | 487 kts | 232° |
| 2026-02-02 03:13 | 11.68648 | -149.82427 | 39984 ft | 487 kts | 232° |
| 2026-02-02 03:14 | 11.64152 | -149.87587 | 39983 ft | 487 kts | 232° |
| 2026-02-02 03:14 | 11.59644 | -149.92757 | 39981 ft | 487 kts | 232° |
| 2026-02-02 03:15 | 11.55141 | -149.97919 | 39983 ft | 487 kts | 232° |
| 2026-02-02 03:15 | 11.50645 | -150.03074 | 39985 ft | 487 kts | 232° |
| 2026-02-02 03:16 | 11.43874 | -150.10815 | 39984 ft | 487 kts | 232° |
| 2026-02-02 03:16 | 11.39376 | -150.15955 | 39980 ft | 487 kts | 232° |
| 2026-02-02 03:17 | 11.34898 | -150.21070 | 39978 ft | 486 kts | 232° |
| 2026-02-02 03:17 | 11.30390 | -150.26218 | 39975 ft | 486 kts | 232° |
| 2026-02-02 03:18 | 11.25885 | -150.31361 | 39976 ft | 486 kts | 232° |
| 2026-02-02 03:18 | 11.21385 | -150.36494 | 39978 ft | 486 kts | 232° |
| 2026-02-02 03:19 | 11.16876 | -150.41635 | 39977 ft | 486 kts | 232° |
| 2026-02-02 03:20 | 11.10111 | -150.49343 | 39976 ft | 486 kts | 232° |
| 2026-02-02 03:20 | 11.05635 | -150.54441 | 39976 ft | 486 kts | 232° |
| 2026-02-02 03:21 | 11.01128 | -150.59571 | 39975 ft | 486 kts | 232° |
| 2026-02-02 03:21 | 10.96632 | -150.64686 | 39974 ft | 486 kts | 232° |
| 2026-02-02 03:22 | 10.92122 | -150.69815 | 39974 ft | 486 kts | 232° |
| 2026-02-02 03:22 | 10.87614 | -150.74938 | 39973 ft | 486 kts | 232° |
| 2026-02-02 03:23 | 10.83865 | -150.79197 | 39973 ft | 485 kts | 232° |
| 2026-02-02 03:23 | 10.79365 | -150.84306 | 39971 ft | 485 kts | 232° |
| 2026-02-02 03:24 | 10.72619 | -150.91962 | 39972 ft | 485 kts | 232° |
| 2026-02-02 03:24 | 10.68119 | -150.97066 | 39970 ft | 485 kts | 232° |
| 2026-02-02 03:25 | 10.63616 | -151.02171 | 39971 ft | 485 kts | 232° |
| 2026-02-02 03:25 | 10.59111 | -151.07275 | 39970 ft | 485 kts | 232° |
| 2026-02-02 03:26 | 10.54600 | -151.12384 | 39965 ft | 484 kts | 232° |
| 2026-02-02 03:26 | 10.50106 | -151.17471 | 39970 ft | 484 kts | 232° |
| 2026-02-02 03:27 | 10.45638 | -151.22526 | 39968 ft | 484 kts | 232° |
| 2026-02-02 03:28 | 10.38890 | -151.30156 | 39967 ft | 484 kts | 232° |
| 2026-02-02 03:28 | 10.34390 | -151.35243 | 39966 ft | 484 kts | 232° |
| 2026-02-02 03:29 | 10.29891 | -151.40325 | 39965 ft | 484 kts | 232° |
| 2026-02-02 03:29 | 10.25386 | -151.45411 | 39966 ft | 484 kts | 232° |
| 2026-02-02 03:30 | 10.20882 | -151.50494 | 39968 ft | 484 kts | 232° |
| 2026-02-02 03:30 | 10.16382 | -151.55571 | 39969 ft | 484 kts | 232° |
| 2026-02-02 03:31 | 10.11904 | -151.60619 | 39966 ft | 484 kts | 232° |
| 2026-02-02 03:31 | 10.07396 | -151.65700 | 39966 ft | 484 kts | 232° |
| 2026-02-02 03:32 | 10.00625 | -151.73327 | 39966 ft | 484 kts | 232° |
| 2026-02-02 03:32 | 9.96114 | -151.78404 | 39965 ft | 483 kts | 232° |
| 2026-02-02 03:33 | 9.91617 | -151.83464 | 39963 ft | 482 kts | 232° |
| 2026-02-02 03:33 | 9.87126 | -151.88517 | 39963 ft | 482 kts | 232° |
| 2026-02-02 03:34 | 9.82632 | -151.93570 | 39958 ft | 482 kts | 232° |
| 2026-02-02 03:34 | 9.78160 | -151.98595 | 39960 ft | 483 kts | 232° |
| 2026-02-02 03:35 | 9.73660 | -152.03650 | 39963 ft | 483 kts | 232° |
| 2026-02-02 03:36 | 9.66900 | -152.11238 | 39963 ft | 483 kts | 232° |
| 2026-02-02 03:36 | 9.62403 | -152.16284 | 39960 ft | 482 kts | 232° |
| 2026-02-02 03:37 | 9.57903 | -152.21331 | 39961 ft | 482 kts | 232° |
| 2026-02-02 03:37 | 9.53406 | -152.26374 | 39960 ft | 483 kts | 232° |
| 2026-02-02 03:38 | 9.48907 | -152.31415 | 39959 ft | 483 kts | 232° |
| 2026-02-02 03:38 | 9.44399 | -152.36465 | 39960 ft | 483 kts | 232° |
| 2026-02-02 03:39 | 9.39929 | -152.41470 | 39962 ft | 483 kts | 232° |
| 2026-02-02 03:39 | 9.33165 | -152.49040 | 39957 ft | 482 kts | 232° |
| 2026-02-02 03:40 | 9.28664 | -152.54074 | 39956 ft | 482 kts | 232° |
| 2026-02-02 03:40 | 9.24162 | -152.59108 | 39954 ft | 483 kts | 232° |
| 2026-02-02 03:41 | 9.19652 | -152.64148 | 39868 ft | 484 kts | 231° |
| 2026-02-02 03:41 | 9.15123 | -152.69209 | 39957 ft | 485 kts | 232° |
| 2026-02-02 03:42 | 9.10604 | -152.74253 | 39955 ft | 483 kts | 231° |
| 2026-02-02 03:42 | 9.06099 | -152.79282 | 39955 ft | 482 kts | 231° |
| 2026-02-02 03:43 | 9.01585 | -152.84319 | 39953 ft | 482 kts | 231° |
| 2026-02-02 03:44 | 8.94844 | -152.91837 | 39953 ft | 483 kts | 231° |
| 2026-02-02 03:44 | 8.90329 | -152.96870 | 39952 ft | 483 kts | 231° |
| 2026-02-02 03:45 | 8.85817 | -153.01897 | 39955 ft | 483 kts | 231° |
| 2026-02-02 03:45 | 8.81299 | -153.06930 | 39955 ft | 483 kts | 231° |
| 2026-02-02 03:46 | 8.76779 | -153.11962 | 39951 ft | 483 kts | 231° |
| 2026-02-02 03:46 | 8.72265 | -153.16985 | 39952 ft | 483 kts | 231° |
| 2026-02-02 03:47 | 8.67744 | -153.22015 | 39955 ft | 483 kts | 231° |
| 2026-02-02 03:47 | 8.60986 | -153.29529 | 39949 ft | 483 kts | 231° |
| 2026-02-02 03:48 | 8.56471 | -153.34548 | 39952 ft | 483 kts | 231° |
| 2026-02-02 03:48 | 8.51954 | -153.39566 | 39947 ft | 483 kts | 231° |
| 2026-02-02 03:49 | 8.47436 | -153.44584 | 39941 ft | 483 kts | 231° |
| 2026-02-02 03:49 | 8.42915 | -153.49605 | 39946 ft | 482 kts | 231° |
| 2026-02-02 03:50 | 8.38396 | -153.54619 | 39950 ft | 482 kts | 231° |
| 2026-02-02 03:50 | 8.33882 | -153.59625 | 39950 ft | 482 kts | 231° |
| 2026-02-02 03:51 | 8.29393 | -153.64603 | 39947 ft | 482 kts | 231° |
| 2026-02-02 03:52 | 8.22618 | -153.72112 | 39947 ft | 482 kts | 231° |
| 2026-02-02 03:52 | 8.18087 | -153.77134 | 39947 ft | 483 kts | 231° |
| 2026-02-02 03:53 | 8.13558 | -153.82152 | 39943 ft | 482 kts | 230° |
| 2026-02-02 03:53 | 8.09042 | -153.87150 | 39944 ft | 482 kts | 230° |
| 2026-02-02 03:54 | 8.02279 | -153.94617 | 39949 ft | 482 kts | 230° |
| 2026-02-02 03:54 | 7.97750 | -153.99618 | 39944 ft | 482 kts | 230° |
| 2026-02-02 03:55 | 7.93229 | -154.04611 | 39941 ft | 482 kts | 230° |
| 2026-02-02 03:56 | 7.86428 | -154.12118 | 39944 ft | 483 kts | 230° |
| 2026-02-02 03:56 | 7.81899 | -154.17115 | 39944 ft | 481 kts | 230° |
| 2026-02-02 03:57 | 7.77387 | -154.22091 | 39944 ft | 481 kts | 230° |
| 2026-02-02 03:57 | 7.72875 | -154.27066 | 39947 ft | 480 kts | 230° |
| 2026-02-02 03:58 | 7.68355 | -154.32048 | 39947 ft | 480 kts | 230° |
| 2026-02-02 03:58 | 7.63846 | -154.37015 | 39939 ft | 480 kts | 230° |
| 2026-02-02 03:59 | 7.59363 | -154.41953 | 39941 ft | 481 kts | 230° |
| 2026-02-02 03:59 | 7.52556 | -154.49449 | 39945 ft | 483 kts | 230° |
| 2026-02-02 04:00 | 7.48047 | -154.54408 | 39944 ft | 478 kts | 230° |
| 2026-02-02 04:00 | 7.43556 | -154.59348 | 39944 ft | 478 kts | 230° |
| 2026-02-02 04:01 | 7.39068 | -154.64285 | 39944 ft | 478 kts | 230° |
| 2026-02-02 04:01 | 7.34573 | -154.69227 | 39944 ft | 478 kts | 230° |
| 2026-02-02 04:02 | 7.30076 | -154.74170 | 39944 ft | 478 kts | 230° |
| 2026-02-02 04:02 | 7.25577 | -154.79113 | 39938 ft | 478 kts | 230° |
| 2026-02-02 04:03 | 7.21113 | -154.84016 | 39938 ft | 478 kts | 230° |
| 2026-02-02 04:04 | 7.14368 | -154.91422 | 39938 ft | 478 kts | 230° |
| 2026-02-02 04:04 | 7.09872 | -154.96356 | 39941 ft | 478 kts | 230° |
| 2026-02-02 04:05 | 7.05377 | -155.01287 | 39938 ft | 478 kts | 230° |
| 2026-02-02 04:05 | 7.00885 | -155.06215 | 39938 ft | 477 kts | 230° |
| 2026-02-02 04:06 | 6.96394 | -155.11139 | 39939 ft | 477 kts | 230° |
| 2026-02-02 04:06 | 6.91904 | -155.16060 | 39941 ft | 477 kts | 230° |
| 2026-02-02 04:07 | 6.87418 | -155.20976 | 39941 ft | 477 kts | 230° |
| 2026-02-02 04:07 | 6.80695 | -155.28341 | 39942 ft | 476 kts | 230° |
| 2026-02-02 04:08 | 6.76220 | -155.33240 | 39940 ft | 476 kts | 230° |
| 2026-02-02 04:08 | 6.71738 | -155.38148 | 39938 ft | 476 kts | 230° |
| 2026-02-02 04:09 | 6.67260 | -155.43047 | 39941 ft | 476 kts | 230° |
| 2026-02-02 04:09 | 6.62784 | -155.47945 | 39941 ft | 475 kts | 230° |
| 2026-02-02 04:10 | 6.58331 | -155.52815 | 39939 ft | 475 kts | 230° |
| 2026-02-02 04:10 | 6.53819 | -155.57748 | 39938 ft | 476 kts | 230° |
| 2026-02-02 04:11 | 6.47131 | -155.65058 | 39939 ft | 476 kts | 230° |
| 2026-02-02 04:12 | 6.42652 | -155.69952 | 39938 ft | 476 kts | 230° |
| 2026-02-02 04:12 | 6.38923 | -155.74026 | 39936 ft | 476 kts | 230° |
| 2026-02-02 04:13 | 6.34439 | -155.78923 | 39936 ft | 476 kts | 230° |
| 2026-02-02 04:13 | 6.29954 | -155.83819 | 39938 ft | 476 kts | 230° |
| 2026-02-02 04:14 | 6.25470 | -155.88714 | 39938 ft | 476 kts | 230° |
| 2026-02-02 04:14 | 6.20991 | -155.93601 | 39934 ft | 476 kts | 230° |
| 2026-02-02 04:15 | 6.16510 | -155.98489 | 39935 ft | 474 kts | 230° |
| 2026-02-02 04:15 | 6.09809 | -156.05798 | 39936 ft | 474 kts | 230° |
| 2026-02-02 04:16 | 6.05339 | -156.10671 | 39935 ft | 474 kts | 230° |
| 2026-02-02 04:16 | 6.00860 | -156.15552 | 39933 ft | 474 kts | 230° |
| 2026-02-02 04:17 | 5.96418 | -156.20392 | 39933 ft | 474 kts | 230° |
| 2026-02-02 04:17 | 5.91943 | -156.25266 | 39927 ft | 474 kts | 230° |
| 2026-02-02 04:18 | 5.87482 | -156.30124 | 39930 ft | 472 kts | 231° |
| 2026-02-02 04:18 | 5.83026 | -156.34975 | 39929 ft | 471 kts | 231° |
| 2026-02-02 04:19 | 5.78582 | -156.39813 | 39933 ft | 471 kts | 231° |
| 2026-02-02 04:20 | 5.71907 | -156.47077 | 39933 ft | 471 kts | 230° |
| 2026-02-02 04:20 | 5.67458 | -156.51916 | 39930 ft | 471 kts | 231° |
| 2026-02-02 04:21 | 5.63013 | -156.56751 | 39931 ft | 472 kts | 230° |
| 2026-02-02 04:21 | 5.58559 | -156.61594 | 39932 ft | 471 kts | 231° |
| 2026-02-02 04:22 | 5.54121 | -156.66416 | 39928 ft | 470 kts | 231° |
| 2026-02-02 04:22 | 5.49684 | -156.71239 | 39933 ft | 469 kts | 231° |
| 2026-02-02 04:23 | 5.45281 | -156.76023 | 39930 ft | 469 kts | 231° |
| 2026-02-02 04:23 | 5.38631 | -156.83246 | 39931 ft | 469 kts | 231° |
| 2026-02-02 04:24 | 5.34196 | -156.88062 | 39929 ft | 469 kts | 231° |
| 2026-02-02 04:24 | 5.29767 | -156.92871 | 39926 ft | 469 kts | 231° |
| 2026-02-02 04:25 | 5.25339 | -156.97677 | 39924 ft | 468 kts | 230° |
| 2026-02-02 04:25 | 5.20905 | -157.02488 | 39944 ft | 469 kts | 230° |
| 2026-02-02 04:26 | 5.16476 | -157.07294 | 39928 ft | 470 kts | 230° |
| 2026-02-02 04:26 | 5.12067 | -157.12076 | 39926 ft | 470 kts | 230° |
| 2026-02-02 04:27 | 5.07629 | -157.16888 | 39927 ft | 470 kts | 230° |
| 2026-02-02 04:28 | 5.00972 | -157.24106 | 39926 ft | 470 kts | 230° |
| 2026-02-02 04:28 | 4.96535 | -157.28922 | 39924 ft | 470 kts | 230° |
| 2026-02-02 04:29 | 4.92090 | -157.33746 | 39928 ft | 470 kts | 230° |
| 2026-02-02 04:29 | 4.87653 | -157.38560 | 39930 ft | 470 kts | 230° |
| 2026-02-02 04:30 | 4.83216 | -157.43374 | 39928 ft | 470 kts | 230° |
| 2026-02-02 04:30 | 4.78803 | -157.48160 | 39941 ft | 470 kts | 230° |
| 2026-02-02 04:31 | 4.74365 | -157.52973 | 39939 ft | 470 kts | 230° |
| 2026-02-02 04:31 | 4.67708 | -157.60191 | 39928 ft | 470 kts | 230° |
| 2026-02-02 04:32 | 4.63271 | -157.65001 | 39934 ft | 470 kts | 230° |
| 2026-02-02 04:32 | 4.58826 | -157.69818 | 39925 ft | 470 kts | 230° |
| 2026-02-02 04:33 | 4.54391 | -157.74623 | 39925 ft | 470 kts | 230° |
| 2026-02-02 04:33 | 4.49952 | -157.79432 | 39928 ft | 469 kts | 230° |
| 2026-02-02 04:34 | 4.45514 | -157.84238 | 39927 ft | 469 kts | 230° |
| 2026-02-02 04:34 | 4.41076 | -157.89045 | 39932 ft | 469 kts | 230° |
| 2026-02-02 04:35 | 4.36676 | -157.93809 | 39936 ft | 469 kts | 230° |
| 2026-02-02 04:36 | 4.30021 | -158.01012 | 39935 ft | 469 kts | 230° |
| 2026-02-02 04:36 | 4.25588 | -158.05810 | 39927 ft | 469 kts | 229° |
| 2026-02-02 04:37 | 4.18937 | -158.13005 | 39932 ft | 469 kts | 230° |
| 2026-02-02 04:38 | 4.12293 | -158.20192 | 39916 ft | 468 kts | 229° |
| 2026-02-02 04:38 | 4.07872 | -158.24977 | 39920 ft | 465 kts | 229° |
| 2026-02-02 04:39 | 4.03484 | -158.29719 | 39924 ft | 464 kts | 229° |
| 2026-02-02 04:39 | 3.96896 | -158.36839 | 39922 ft | 464 kts | 229° |
| 2026-02-02 04:40 | 3.92538 | -158.41549 | 39920 ft | 464 kts | 229° |
| 2026-02-02 04:40 | 3.88148 | -158.46294 | 39920 ft | 464 kts | 229° |
| 2026-02-02 04:41 | 3.83752 | -158.51043 | 39915 ft | 464 kts | 229° |
| 2026-02-02 04:41 | 3.79362 | -158.55786 | 39929 ft | 464 kts | 228° |
| 2026-02-02 04:42 | 3.74975 | -158.60523 | 39917 ft | 463 kts | 228° |
| 2026-02-02 04:42 | 3.70589 | -158.65260 | 39919 ft | 463 kts | 228° |
| 2026-02-02 04:43 | 3.66234 | -158.69962 | 39919 ft | 463 kts | 228° |
| 2026-02-02 04:44 | 3.59651 | -158.77068 | 39923 ft | 463 kts | 228° |
| 2026-02-02 04:44 | 3.55273 | -158.81794 | 39930 ft | 463 kts | 228° |
| 2026-02-02 04:45 | 3.50885 | -158.86529 | 39926 ft | 463 kts | 228° |
| 2026-02-02 04:45 | 3.46508 | -158.91252 | 39928 ft | 462 kts | 228° |
| 2026-02-02 04:46 | 3.42138 | -158.95966 | 39920 ft | 462 kts | 228° |
| 2026-02-02 04:46 | 3.37794 | -159.00652 | 39918 ft | 462 kts | 228° |
| 2026-02-02 04:47 | 3.33422 | -159.05367 | 39927 ft | 462 kts | 228° |
| 2026-02-02 04:47 | 3.26864 | -159.12439 | 39920 ft | 462 kts | 228° |
| 2026-02-02 04:48 | 3.22489 | -159.17155 | 39932 ft | 462 kts | 228° |
| 2026-02-02 04:48 | 3.18122 | -159.21864 | 39924 ft | 461 kts | 227° |
| 2026-02-02 04:49 | 3.13764 | -159.26561 | 39922 ft | 460 kts | 227° |
| 2026-02-02 04:49 | 3.09405 | -159.31258 | 39918 ft | 460 kts | 227° |
| 2026-02-02 04:50 | 3.05052 | -159.35949 | 39919 ft | 460 kts | 227° |
| 2026-02-02 04:50 | 3.00695 | -159.40643 | 39920 ft | 460 kts | 227° |
| 2026-02-02 04:51 | 2.96364 | -159.45309 | 39923 ft | 460 kts | 227° |
| 2026-02-02 04:52 | 2.89834 | -159.52342 | 39927 ft | 460 kts | 227° |
| 2026-02-02 04:52 | 2.85485 | -159.57026 | 39922 ft | 460 kts | 227° |
| 2026-02-02 04:53 | 2.81128 | -159.61719 | 39928 ft | 459 kts | 227° |
| 2026-02-02 04:53 | 2.76771 | -159.66410 | 39920 ft | 459 kts | 227° |
| 2026-02-02 04:54 | 2.72448 | -159.71064 | 39912 ft | 459 kts | 227° |
| 2026-02-02 04:54 | 2.68070 | -159.75776 | 39921 ft | 459 kts | 227° |
| 2026-02-02 04:55 | 2.63744 | -159.80432 | 39918 ft | 459 kts | 227° |
| 2026-02-02 04:55 | 2.57213 | -159.87461 | 39925 ft | 460 kts | 227° |
| 2026-02-02 04:56 | 2.52863 | -159.92142 | 39925 ft | 460 kts | 227° |
| 2026-02-02 04:56 | 2.48508 | -159.96827 | 39927 ft | 460 kts | 227° |
| 2026-02-02 04:57 | 2.44150 | -160.01515 | 39920 ft | 460 kts | 227° |
| 2026-02-02 04:57 | 2.39789 | -160.06206 | 39923 ft | 460 kts | 227° |
| 2026-02-02 04:58 | 2.35427 | -160.10898 | 39917 ft | 460 kts | 227° |
| 2026-02-02 04:58 | 2.31069 | -160.15586 | 39921 ft | 460 kts | 227° |
| 2026-02-02 04:59 | 2.26715 | -160.20268 | 39922 ft | 460 kts | 227° |
