Sweden
2026-02-02 00:00 - 2026-02-08 23:59
Departed (12)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| QTR30L | OTHH | ESSA | 2026-02-02 08:05 | A359 |
| SAS82T | EETN | ESSA | 2026-02-02 07:30 | A20N |
| FIN2JA | ESGG | EFHK | 2026-02-02 07:23 | A320 |
| SAS606 | LSZH | ESSA | 2026-02-02 07:01 | B738 |
| SAS2482 | ENBO | ESSA | 2026-02-02 06:50 | B737 |
| RYR7AL | LQSA | ESSA | 2026-02-02 06:33 | B738 |
| SAS44D | EKCH | ESSA | 2026-02-02 06:13 | A320 |
| SAS481 | ESSA | ENGM | 2026-02-02 05:22 | A320 |
| DLH7FL | ESGG | EDDM | 2026-02-02 04:55 | A320 |
| SAS44D | EKCH | ESSA | 2026-02-02 04:11 | A320 |
| KLM1235 | EHAM | ESGG | 2026-02-02 03:50 | B739 |
| AAL813 | ENBR | ESSA | 2026-02-02 03:08 | B38M |
Arrived (10)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| SAS82T | EETN | ESSA | 2026-02-02 08:09 | A20N |
| SAS44D | EKCH | ESSA | 2026-02-02 07:11 | A320 |
| DLH7FL | ESGG | EDDM | 2026-02-02 06:35 | A320 |
| SAS481 | ESSA | ENGM | 2026-02-02 06:19 | A320 |
| SAS44D | EKCH | ESSA | 2026-02-02 05:03 | A320 |
| KLM1235 | EHAM | ESGG | 2026-02-02 04:59 | B739 |
| AAL813 | ENBR | ESSA | 2026-02-02 04:13 | B38M |
| ASL383 | ESSA | LYBE | 2026-02-02 03:32 | A319 |
| RYR10P | ESSA | EPGD | 2026-02-02 02:54 | B738 |
| AAL813 | ESSA | ENBR | 2026-02-02 02:47 | B38M |