Poland
2026-02-02 00:00 - 2026-02-08 23:59
Departed (15)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| ENT6PM | LFSB | EPWA | 2026-02-02 08:03 | B738 |
| LOT584 | LYPG | EPWA | 2026-02-02 08:01 | A321 |
| RYR3323 | EPMO | LGAV | 2026-02-02 08:00 | B738 |
| SPEPG | EPMO | EPSU | 2026-02-02 07:58 | C172 |
| WMT799 | EPWA | LIPZ | 2026-02-02 07:49 | A21N |
| WZZ162Y | EFTU | EPGD | 2026-02-02 07:43 | A320 |
| ENT7053 | EPKT | HEMA | 2026-02-02 07:24 | B738 |
| WZZ82 | ENGM | EPKK | 2026-02-02 07:20 | A320 |
| RYR122A | EPWR | EPKK | 2026-02-02 07:20 | B738 |
| WZZ479 | EPKK | ENBR | 2026-02-02 06:50 | A321 |
| WZZ2209 | EPGD | ENVA | 2026-02-02 06:17 | A21N |
| SLE4001 | EPWA | EPKK | 2026-02-02 06:16 | A320 |
| PFF102 | EPKK | EPWA | 2026-02-02 04:27 | A320 |
| WZZ829 | ENGM | EPKK | 2026-02-02 04:21 | A321 |
| SLE4000 | EPKK | EPWA | 2026-02-02 04:06 | A320 |
Arrived (9)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| RYR122A | EPWR | EPKK | 2026-02-02 08:01 | B738 |
| WZZ2209 | EPGD | ENVA | 2026-02-02 07:52 | A21N |
| SLE4001 | EPWA | EPKK | 2026-02-02 07:00 | A320 |
| LOT98 | EPWA | RKSI | 2026-02-02 06:47 | B788 |
| LOT99 | EPWA | RKSI | 2026-02-02 06:17 | B788 |
| WZZ829 | ENGM | EPKK | 2026-02-02 06:11 | A321 |
| PFF102 | EPKK | EPWA | 2026-02-02 05:00 | A320 |
| SLE4000 | EPKK | EPWA | 2026-02-02 04:50 | A320 |
| RYR10P | ESSA | EPGD | 2026-02-02 02:54 | B738 |