Norway
2026-02-02 00:00 - 2026-02-08 23:59
Departed (18)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| NOZ6CF | ENGM | ENEV | 2026-02-02 08:05 | B738 |
| SAS1870 | ENZV | EKCH | 2026-02-02 07:53 | A320 |
| WIF145Y | ENTC | ENSK | 2026-02-02 07:23 | A20N |
| WZZ82 | ENGM | EPKK | 2026-02-02 07:20 | A320 |
| EZY54AP | EGKK | ENTC | 2026-02-02 07:17 | A320 |
| UKV271 | EGLL | ENGM | 2026-02-02 06:55 | B738 |
| WZZ479 | EPKK | ENBR | 2026-02-02 06:50 | A321 |
| SAS2482 | ENBO | ESSA | 2026-02-02 06:50 | B737 |
| SAS49E | ENGM | ENZV | 2026-02-02 06:49 | A320 |
| KLM2638 | EDDH | ENGM | 2026-02-02 06:42 | B738 |
| BAW612 | EGLL | ENTC | 2026-02-02 06:27 | A20N |
| WZZ2209 | EPGD | ENVA | 2026-02-02 06:17 | A21N |
| SAS481 | ESSA | ENGM | 2026-02-02 05:22 | A320 |
| WZZ829 | ENGM | EPKK | 2026-02-02 04:21 | A321 |
| SAS15 | ENGM | ENSB | 2026-02-02 03:44 | B735 |
| AAL813 | ENBR | ESSA | 2026-02-02 03:08 | B38M |
| PLW78C | ENBR | ENTC | 2026-02-02 02:40 | B738 |
| PLW78C | ENBR | ENTC | 2026-02-02 02:22 | B738 |
Arrived (10)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| WIF145Y | ENTC | ENSK | 2026-02-02 08:04 | A20N |
| WZZ2209 | EPGD | ENVA | 2026-02-02 07:52 | A21N |
| KLM2638 | EDDH | ENGM | 2026-02-02 07:50 | B738 |
| SAS49E | ENGM | ENZV | 2026-02-02 07:31 | A320 |
| SAS15 | ENGM | ENSB | 2026-02-02 06:37 | B735 |
| SAS481 | ESSA | ENGM | 2026-02-02 06:19 | A320 |
| WZZ829 | ENGM | EPKK | 2026-02-02 06:11 | A321 |
| AAL813 | ENBR | ESSA | 2026-02-02 04:13 | B38M |
| WGN12 | CYYR | ENGM | 2026-02-02 02:57 | MD11 |
| AAL813 | ESSA | ENBR | 2026-02-02 02:47 | B38M |