Netherlands
2026-02-02 00:00 - 2026-02-08 23:59
Departed (15)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| AFR153 | EGLC | EHAM | 2026-02-02 07:56 | B736 |
| KLM3202 | EHAM | EGLL | 2026-02-02 07:28 | A321 |
| EZY8682 | EHAM | EGLL | 2026-02-02 07:24 | A20N |
| KLM826 | EHAM | LIRF | 2026-02-02 06:56 | B77W |
| UAL421 | LFPG | EHAM | 2026-02-02 06:49 | B77W |
| CSG345 | ZBAD | EHAM | 2026-02-02 06:34 | A359 |
| KLM1928 | LSGG | EHAM | 2026-02-02 06:20 | B739 |
| TFL6FL | GVAC | EHEH | 2026-02-02 05:56 | B38M |
| KLM060 | EHAM | LSZH | 2026-02-02 05:34 | A319 |
| KLM192A | EHAM | LPMA | 2026-02-02 05:17 | A321 |
| TRA5681 | EHAM | GCRR | 2026-02-02 04:32 | B738 |
| KLM1235 | EHAM | ESGG | 2026-02-02 03:50 | B739 |
| UPS473 | EHAM | LFBO | 2026-02-02 03:15 | A306 |
| TRA6145 | EHAM | LEAL | 2026-02-02 03:08 | A21N |
| TRA28B | LIEO | EHAM | 2026-02-02 02:57 | B738 |
Arrived (11)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| UAL421 | LFPG | EHAM | 2026-02-02 07:39 | B77W |
| KLM1928 | LSGG | EHAM | 2026-02-02 07:33 | B739 |
| GIA088 | WIII | EHAM | 2026-02-02 06:37 | B77W |
| KLM060 | EHAM | LSZH | 2026-02-02 06:34 | A319 |
| KLM733 | TNCC | EHAM | 2026-02-02 05:51 | A332 |
| KLM736 | TNCC | EHAM | 2026-02-02 05:17 | MD11 |
| KLM862 | RJAA | EHAM | 2026-02-02 05:05 | B772 |
| KLM1235 | EHAM | ESGG | 2026-02-02 04:59 | B739 |
| UPS473 | EHAM | LFBO | 2026-02-02 04:43 | A306 |
| DAL137 | EHAM | KDTW | 2026-02-02 03:25 | A333 |
| GSTAX | EHGG | EGNX | 2026-02-02 02:48 | AEST |