Denmark
2026-02-01 00:00 - 2026-02-28 23:59
Departed (20)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| NSZ3614 | EKCH | LPMA | 2026-02-02 08:58 | B38M |
| EZY8721 | EGKK | EKCH | 2026-02-02 08:49 | A320 |
| LHA4MK | EKSB | EDDP | 2026-02-02 08:40 | AT76 |
| KLM2639 | ENGM | EKCH | 2026-02-02 08:31 | B738 |
| THA950 | VTBS | EKCH | 2026-02-02 08:31 | A359 |
| KLM135 | EKYT | EGSS | 2026-02-02 08:19 | B738 |
| SAS22H | ESSA | EKCH | 2026-02-02 08:10 | A320 |
| RYR6156 | EYKA | EKCH | 2026-02-02 08:07 | B738 |
| SAS1870 | ENZV | EKCH | 2026-02-02 07:53 | A320 |
| NOZ5WU | EKCH | EGKK | 2026-02-02 07:45 | B737 |
| LHA4MK | EKSB | EDDP | 2026-02-02 07:37 | AT76 |
| DLH2438 | EDDM | EKCH | 2026-02-02 07:34 | A320 |
| UAE2F | OMDB | EKCH | 2026-02-02 06:43 | B77W |
| SAS943 | EKCH | KORD | 2026-02-02 06:29 | A359 |
| RYR6155 | EKCH | EYKA | 2026-02-02 06:19 | B738 |
| UKT1124 | EKCH | LPPS | 2026-02-02 06:15 | A320 |
| SAS44D | EKCH | ESSA | 2026-02-02 06:13 | A320 |
| UAE65U | OMDB | EKCH | 2026-02-02 04:47 | A388 |
| DLH4YF | EDDF | EKCH | 2026-02-02 04:28 | A320 |
| SAS44D | EKCH | ESSA | 2026-02-02 04:11 | A320 |
Arrived (12)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| RYR6156 | EYKA | EKCH | 2026-02-02 09:23 | B738 |
| SAS22H | ESSA | EKCH | 2026-02-02 09:06 | A320 |
| NOZ5WU | EKCH | EGKK | 2026-02-02 08:57 | B737 |
| DLH2438 | EDDM | EKCH | 2026-02-02 08:48 | A320 |
| SAS1870 | ENZV | EKCH | 2026-02-02 08:47 | A320 |
| RYR6155 | EKCH | EYKA | 2026-02-02 07:34 | B738 |
| SAS44D | EKCH | ESSA | 2026-02-02 07:11 | A320 |
| SAS954 | KMIA | EKCH | 2026-02-02 06:37 | A359 |
| DLH828 | EDDF | EKCH | 2026-02-02 05:36 | A319 |
| DLH4YF | EDDF | EKCH | 2026-02-02 05:29 | A320 |
| SAS44D | EKCH | ESSA | 2026-02-02 05:03 | A320 |
| DXX8101 | EKCH | LPPT | 2026-02-02 03:46 | A321 |