Belgium
2026-02-02 00:00 - 2026-02-02 23:59
Departed (20)
| Callsign | Origin | Dest. | Departed | Aircraft |
|---|---|---|---|---|
| ACA833 | EBBR | CYUL | 2026-02-02 10:45 | B77W |
| BEL2173 | EBBR | EGCC | 2026-02-02 10:40 | B739 |
| BEL3LY | EBBR | LFLL | 2026-02-02 10:32 | A319 |
| DLA4NC | LIPZ | EBBR | 2026-02-02 10:32 | E195 |
| BEL2TI | LIRF | EBBR | 2026-02-02 09:56 | A320 |
| BEL1CP | EBBR | KJFK | 2026-02-02 09:48 | A333 |
| BCS873 | EBBR | EDDP | 2026-02-02 09:22 | A339 |
| BEL2JZ | EBBR | ESSA | 2026-02-02 08:44 | A320 |
| WGN208 | EBOS | KDOV | 2026-02-02 08:33 | MD11 |
| BEL9QJ | EBBR | GCTS | 2026-02-02 08:30 | A320 |
| WZZ349 | EGKK | EBBR | 2026-02-02 08:27 | A20N |
| DLH4Y | EBBR | EDDF | 2026-02-02 08:27 | A320 |
| KLM91Z | EHAM | EBBR | 2026-02-02 08:26 | E75L |
| BEL4EW | EBBR | GCLP | 2026-02-02 08:19 | A20N |
| BAW844 | EBBR | EDLW | 2026-02-02 08:16 | A320 |
| TAP641 | EBBR | LPPT | 2026-02-02 08:13 | A320 |
| BEL1CW | LSZH | EBBR | 2026-02-02 07:10 | A320 |
| DLH5KF | EDDF | EBBR | 2026-02-02 07:08 | A320 |
| BEL2RH | EBBR | GCFV | 2026-02-02 06:29 | A320 |
| DHL052 | EBBR | ZSPD | 2026-02-02 05:08 | B77L |
Arrived (8)
| Callsign | Origin | Dest. | Arrived | Aircraft |
|---|---|---|---|---|
| BEL2JZ | EBBR | ESSA | 2026-02-02 10:40 | A320 |
| BCS873 | EBBR | EDDP | 2026-02-02 10:17 | A339 |
| DLH4Y | EBBR | EDDF | 2026-02-02 09:02 | A320 |
| BAW844 | EBBR | EDLW | 2026-02-02 08:54 | A320 |
| KLM91Z | EHAM | EBBR | 2026-02-02 08:53 | E75L |
| BEL1CW | LSZH | EBBR | 2026-02-02 08:15 | A320 |
| DLH5KF | EDDF | EBBR | 2026-02-02 07:47 | A320 |
| ETH3735 | EBLG | LHBP | 2026-02-02 02:24 | B77L |